NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE BLISS Champion Junior Suri Female
|
3YRKU154XAVB0015 | 23/03/2026 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI Reserve Champion Junior Suri Female
|
3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/2 |
| MARRABROOK PORCELAIN ROSE | 3SBTR116XAV00034 | 01/12/2025 | MARRABROOK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ORBIT Champion Junior Suri Male
|
3YRKU154XAVB0013 | 01/03/2026 | CHAKANA BLUE | 1/2 |
| MARRABROOK CLASSIFIED Reserve Champion Junior Suri Male
|
3SBTR116XAV00035 | 23/03/2026 | MARRABROOK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN GALAXY Reserve Champion Junior Huacaya Female
|
3ARLM047XAW00208 | 17/03/2026 | EMPYREAN | 1/4 |
| EULINYA SHOWTIME GIRL | 3ARLM047XAW00207 | 05/03/2026 | EULINYA | 2/4 |
| MORESBY FARM FLEECE WITHERSPOON | 3MUFY353XAW00142 | 22/03/2026 | MORESBY FARM | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA GOLD RICH BITCH Champion Junior Huacaya Female
|
3YRKU154XAX00002 | 26/02/2026 | CHAKANA GOLD | 1/3 |
| EMPYREAN GOLDEN STAR | 3ARLM047XAW00210 | 04/03/2026 | EMPYREAN | 2/3 |
| WATTLE GROVE KIMBA | 264592 | 16/03/2026 | WATTLE GROVE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DINKY DI | 3GBKY145XAV00021 | 04/02/2026 | MILLDUCK | 1/4 |
| MILLDUCK DOUBLE TAKE | 3GBKY145XAV00025 | 04/02/2026 | MILLDUCK | 2/4 |
| CHAMLEY SUGAR N SPICE | 3MRKR428XAX00012 | 04/11/2025 | CHAMLEY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAMLEY CHOCOLATE CRACKLE | 263445 | 10/12/2025 | CHAMLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAMLEY TRICK N TREAT | 263446 | 31/10/2025 | CHAMLEY | 1/2 |
| LALIRRA OPAL | 3YRXR226XAV00039 | 02/04/2026 | LALIRRA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DAISY'S DELIGHT | 3GBKY145XAV00020 | 04/02/2026 | MILLDUCK | 1/2 |
| LALIRRA OLA | 3YRXR226XAV00029 | 06/03/2026 | LALIRRA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAMLEY COOKIES N CREAM | 263447 | 05/11/2025 | CHAMLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN RECONNAISSANCE Reserve Champion Junior Huacaya Male
|
3ARLM047XAW00202 | 12/12/2025 | EMPYREAN | 1/4 |
| JIGARU AAA CUTHBERT DOT COMM | 3MXNJ141XAX00042 | 18/12/2025 | JIGARU | 2/4 |
| ALL ACES TANGLED CHAOS DOT COMM | 3MXNJ141XAX00041 | 18/12/2025 | JIGARU | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KORTEX Champion Junior Huacaya Male
|
3ARLM047XAW00200 | 24/12/2025 | EMPYREAN | 1/5 |
| MORESBY FARM BALTHAZAR | 3MUFY353XAU00070 | 15/03/2026 | MORESBY FARM | 2/5 |
| ALL ACES CRASH BOOM BANG DOT COMM | 3MXNJ141XAX00044 | 31/12/2025 | JIGARU | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KRAKATOA | 3ARLM047XAW00204 | 04/01/2026 | EMPYREAN | 1/3 |
| KATURA BENEATH THE QUIET SKY | 3MULU286XAW00002 | 08/03/2026 | KATURA | 2/3 |
| RYANS RIDGE JONTI | 3GPSW959XAW00005 | 14/12/2025 | RYANS RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DAPPER DAN | 3GBKY145XAV00026 | 25/03/2026 | MILLDUCK | 1/2 |
| MERRAK AXEL | 260799 | 08/02/2026 | MERRAK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO | 3MUFY353XAU00068 | 16/12/2025 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN BALERION | 3ARLM047XAW00190 | 03/04/2026 | EMPYREAN | 1/7 |
| WATTLE GROVE SIR GALAHAD | 264591 | 04/02/2026 | WATTLE GROVE | 2/7 |
| LALIRRA OSCAR | 3YRXR226XAV00036 | 25/03/2026 | LALIRRA | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DIDGERIDOO | 3GBKY145XAV00029 | 05/02/2026 | MILLDUCK | 1/3 |
| MORESBY FARM MIDNIGHT | 3MUFY353XAW00143 | 03/04/2026 | MORESBY FARM | 2/3 |
| LALIRRA OTIS | 3YRXR226XAV00031 | 11/03/2026 | LALIRRA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALMORA STANDING OVATION | 263108 | 23/03/2026 | ALMORA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE BETH Champion Intermediate Suri Female
|
3YRKU154XAVB0012 | 28/04/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE ULTRAVIOLET Reserve Champion Intermediate Suri Female
|
3CERY315XAW00003 | 10/04/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHALOM MARVELLOUS Reserve Champion Intermediate Suri Male
|
263924 | 21/04/2025 | ADINA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REGIE Champion Intermediate Suri Male
|
3GBDY222XAW00002 | 26/09/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN MOONDANCER Champion Intermediate Huacaya Female
|
3ARLM047XAW00198 | 15/04/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN FLAME STARTER Champion Intermediate Huacaya Male
|
3ARLM047XAW00194 | 27/06/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| OTWAY ORCHARD CUPID Reserve Champion Intermediate Huacaya Male
|
262987 | 20/04/2025 | OTWAY ORCHARD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE Champion Adult Suri Female
Supreme Champion Suri
|
263687 | 06/04/2024 | ATTRILL HOUSE | 1/2 |
| CHAKANA BLUE TIDE O'TIME Reserve Champion Adult Suri Female
|
3YRKU154XAVB0006 | 17/01/2025 | CHAKANA BLUE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK PANAMA | 3SBTR116XAV00031 | 03/04/2025 | MARRABROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE HEY ROMEO Champion Adult Suri Male
|
3YRKU154XAVB0002 | 15/04/2024 | CHAKANA BLUE | 1/2 |
| MARRABROOK TOPANGO Reserve Champion Adult Suri Male
|
3SBTR116XAV00030 | 21/02/2025 | MARRABROOK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK AZTEC | 3SBTR116XAV00022 | 13/08/2024 | MARRABROOK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK APACHE | 3SBTR116XAV00021 | 12/05/2024 | MARRABROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN EMINENCE Champion Adult Huacaya Female
|
3ARLM047XAW00183 | 06/12/2024 | EMPYREAN | 1/3 |
| JIGARU AAA HIP STARS BRILLIANCE | 3MXNJ141XAV00039 | 07/03/2025 | JIGARU | 2/3 |
| DONCHRISTCOLL STAR OF BETHLEHEM | 263025 | 17/12/2024 | DONCHRISTCOLL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK BETTY BOOP Reserve Champion Adult Huacaya Female
|
3GBKY145XAV00008 | 24/10/2024 | MILLDUCK | 1/2 |
| OTWAY ORCHARD AURORA | 262980 | 28/11/2024 | OTWAY ORCHARD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA AWARD OF THE MOON | 3MXNJ141XAV00033 | 04/04/2024 | JIGARU | 1/2 |
| AVENEL RIDGE NYA | 3SBNP113XAV00009 | 09/11/2024 | AVENEL RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN DREAMFYRE | 3ARLM047XAW00192 | 06/03/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM CRUELLA | 3MUFY353XAU00081 | 20/12/2024 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN LAWBREAKER Reserve Champion Adult Huacaya Male
|
3ARLM047XAW00187 | 05/03/2025 | EMPYREAN | 1/4 |
| WATTLE GROVE MATEO | 264588 | 26/11/2024 | WATTLE GROVE | 2/4 |
| ALL ACES ALLURE TO THE MOON | 3MXNJ141XAV00029 | 08/04/2024 | JIGARU | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN Champion Adult Huacaya Male
|
3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/2 |
| EMPYREAN GOLDEN FLAME | 3ARLM047XAW00195 | 30/03/2025 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM LORD FAUNTLEROY | 3MUFY353XAU00095 | 31/05/2024 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU AAA ALL ABOUT RULES | 3MXNJ141XAV00036 | 03/10/2024 | JIGARU | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE ODIN | 3SBNP113XAV00004 | 25/01/2025 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP Champion Senior Suri Male
|
254170 | 23/03/2024 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARRABROOK DIABLO | 3SBTR116XAV00023 | 03/02/2024 | MARRABROOK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN SINCERITY | 3MUFY353XAU00041 | 20/07/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM BROWN SUGAR | 3MUFY353XAU00087 | 30/11/2023 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE MELO'S QUEEN OF HARTS | 250567 | 03/12/2023 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KOKODA Champion Senior Huacaya Male
Supreme Champion Huacaya
|
3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 1/2 |
| CHAKANA GOLD LOKI | 255929 | 16/05/2023 | CHAKANA GOLD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE NEO | 252489 | 09/03/2024 | AVENEL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | 249857 | 22/01/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI PURE ADDICTION Reserve Champion Senior Huacaya Male
|
261711 | 26/02/2024 | ALMORA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AVENEL RIDGE KUSHION | 252490 | 23/02/2021 | AVENEL RIDGE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE TIA MARIA | 189811 | 12/04/2021 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN THE SCORCHER ET Champion Mature Huacaya Male
|
3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE | 263687 | 06/04/2024 | ATTRILL HOUSE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KOKODA | 3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE | 263687 | 06/04/2024 | ATTRILL HOUSE | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI | 3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KOKODA | 3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 1/18 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN | 3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KRAKATOA | 3ARLM047XAW00204 | 04/01/2026 | EMPYREAN | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN MOONDANCER | 3ARLM047XAW00198 | 15/04/2025 | EMPYREAN | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO | 3MUFY353XAU00068 | 16/12/2025 | MORESBY FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN DREAMFYRE | 3ARLM047XAW00192 | 06/03/2025 | EMPYREAN | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DIDGERIDOO | 3GBKY145XAV00029 | 05/02/2026 | MILLDUCK | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI PURE ADDICTION | 261711 | 26/02/2024 | ALMORA | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KOKODA Parent of EMPYREAN KORTEX (3ARLM047XAW00200), EMPYREAN KRAKATOA (3ARLM047XAW00204), |
3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 1/4 |
| EMPYREAN THE SCORCHER ET Parent of EMPYREAN GOLDEN STAR (3ARLM047XAW00210), EMPYREAN GALAXY (3ARLM047XAW00208), |
3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 2/4 |
| MALAKAI SPOTIFY ET Parent of CHAMLEY CHOCOLATE CRACKLE (263445), CHAMLEY COOKIES N CREAM (263447), |
261131 | 04/03/2022 | CHAMLEY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA THE DUDE | 254169 | 06/11/2023 | BELVEER | 1/2 |
| TARVI VANILLA BEAN | 254161 | 29/03/2023 | BELVEER | 2/2 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.